I don’t know why, but when I came and sat in front of my computer this morning I decided to look up some statistics about South Africa. I came across Stats SA. I don’t know why I completely forgot about them while I was searching for some statistics, they are after all THE people in South Africa when it comes to statistics about our country.
I downloaded a document dated July 2009, which is the latest version I could find. Let’s see what interesting stuff about South Africa’s population we can find in it.
Male / Female Ratio
| Population | Percentage | |
| Female | 25451800 | 51.6 |
| Male | 23868700 | 48.4 |
| Total | 49320500 |
Male by Race
| Male | Population | Percentage |
| African | 18901000 | 79.187 |
| Coloured | 2137300 | 8.954 |
| Indian/Asian | 635700 | 2.663 |
| White | 2194700 | 9.195 |
| Total | 23868700 |
Female by Race
| Female | Population | Percentage |
| African | 20235200 | 79.504 |
| Coloured | 2295800 | 9.020 |
| Indian/Asian | 643400 | 2.528 |
| White | 2277400 | 8.948 |
| Total | 25451800 |
Population by Province
| Province | Population | Percentage |
| Eastern Cape | 6648600 | 13.48 |
| Free State | 2902400 | 5.88 |
| Gauteng | 10531300 | 21.35 |
| KwaZulu-Natal | 10449300 | 21.19 |
| Limpopo | 5227200 | 10.6 |
| Mpumalanga | 3606800 | 7.31 |
| Northern Cape | 1147600 | 2.33 |
| North West | 3450400 | 7 |
| Western Cape | 5356900 | 10.86 |
| Total | 49320500 |
There is a lot more information in the document about HIV/AIDS and life expectancy. You can download the document from Stats SA




0 Comments.