<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Meistre &#187; General</title>
	<atom:link href="http://www.chrismeistre.co.za/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrismeistre.co.za</link>
	<description>my quest in life!</description>
	<lastBuildDate>Sun, 13 Nov 2011 07:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you benefiting from the Soccer 2010 World Cup?</title>
		<link>http://www.chrismeistre.co.za/general/are-you-benefiting-from-the-soccer-2010-world-cup.html</link>
		<comments>http://www.chrismeistre.co.za/general/are-you-benefiting-from-the-soccer-2010-world-cup.html#comments</comments>
		<pubDate>Wed, 26 May 2010 14:57:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[soccer 2010]]></category>
		<category><![CDATA[soccer world cup]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.chrismeistre.co.za/?p=778</guid>
		<description><![CDATA[I&#8217;m sitting here this morning, just over 15 days until the first Soccer 2010 World Cup match is to be played, wondering who the people are that will really benefit from it.  For years now the whole of South Africa have been preparing for the millions of Rands of money that will be injected into [...]]]></description>
		<wfw:commentRss>http://www.chrismeistre.co.za/general/are-you-benefiting-from-the-soccer-2010-world-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodging Telkom Surveys</title>
		<link>http://www.chrismeistre.co.za/general/dodging-telkom-surveys.html</link>
		<comments>http://www.chrismeistre.co.za/general/dodging-telkom-surveys.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:24:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[avoiding telkom]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[telkom]]></category>

		<guid isPermaLink="false">http://www.chrismeistre.co.za/?p=681</guid>
		<description><![CDATA[Here&#8217;s a tip for anyone that gets a phone call from Telkom to do a survey. Actually, I&#8217;ve found this works for most survey companies, i.e. motor dealership satisfaction surveys. The first tip is to just say, &#8220;Not interested&#8221; and hang up, but that puts you in the position of being rude to another person [...]]]></description>
		<wfw:commentRss>http://www.chrismeistre.co.za/general/dodging-telkom-surveys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting South African Stats</title>
		<link>http://www.chrismeistre.co.za/general/interesting-south-african-stats.html</link>
		<comments>http://www.chrismeistre.co.za/general/interesting-south-african-stats.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:24:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south africa statistics]]></category>

		<guid isPermaLink="false">http://www.chrismeistre.co.za/?p=593</guid>
		<description><![CDATA[I don&#8217;t know why, but when I came and sat in front of my computer this morning I decided to look up some statistics about South Africa.  I came across Stats SA.  I don&#8217;t know why I completely forgot about them while I was searching for some statistics, they are after all THE people in [...]]]></description>
		<wfw:commentRss>http://www.chrismeistre.co.za/general/interesting-south-african-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

